Shimano Bassterra 244cm 3-15gr LRF Olta Kamışı
Boy (cm) | 244 |
Atar (gr) | 3-15 |
Kapalı Boy (cm) | 125 |
Halka Sayısı | 9 |
Ağırlık (gr) | 115 |
Parça Sayısı | 2 |
Halka Tipi | Seaguide XOG |
%30 İndirim
TRY 3,420.00
TRY 2,400.00
Last 6 left in stock!
Unconditional money back guarantee!
14 days money back guarantee
Min order amount of TRY 1,200.00,, The shipping fee is on us!
Free Shipping
Duyarlılık ve Hassasiyet İçin Tam Karbon Gövde + Diaflash ile Aksiyon ve Mücadele kontrolüMaksimum His ve Isırık Hissiyatı İçin Sağlam ve Hızlı Uç Aksiyonu
Korozyona Dayanıklı, Dolaşma Önleyici Seaguide XOG Paslanmaz Çelik Halkalar
EVA Saplı Özel Tasarım VSS Makaralı Yatağı
Süper Hassasiyet İçin Hafif Güçte (1-11 Gr) ve Daha Fazlası İçin Güçlendirilmiş (3-15 Gr) Atar Aralıkları
TEKNİK ÖZELLİKLERÜretici
Kodu : BSTRLRF80LP
Kamış Uzunluğu : 244 Cm
Parça Sayısı : 2
Kapalı Uzunluk (cm) : 125 Cm
Ağırlık (gr) : 115 Gr
Halka Sayısı : 9
Aksiyon (gr) : 3-15 Gr
Aksiyon : Extra Fast
Boy (cm) | 244 |
Atar (gr) | 3-15 |
Kapalı Boy (cm) | 125 |
Halka Sayısı | 9 |
Ağırlık (gr) | 115 |
Parça Sayısı | 2 |
Halka Tipi | Seaguide XOG |
Bonus | ||
---|---|---|
Installment Count | Installment Amount | Total Amount |
Full Payment | TRY 2,400.00 | TRY 2,400.00 |
2 Installment | TRY 1,200.00 x 2 | TRY 2,400.00 |
3 Installment | TRY 800.00 x 3 | TRY 2,400.00 |
4 Installment | TRY 672.00 x 4 | TRY 2,688.00 |
5 Installment | TRY 547.20 x 5 | TRY 2,736.00 |
6 Installment | TRY 464.00 x 6 | TRY 2,784.00 |
7 Installment | TRY 404.57 x 7 | TRY 2,832.00 |
8 Installment | TRY 360.00 x 8 | TRY 2,880.00 |
9 Installment | TRY 325.33 x 9 | TRY 2,928.00 |
10 Installment | TRY 297.60 x 10 | TRY 2,976.00 |
11 Installment | TRY 274.91 x 11 | TRY 3,024.00 |
12 Installment | TRY 256.00 x 12 | TRY 3,072.00 |
Cardfinans | ||
---|---|---|
Installment Count | Installment Amount | Total Amount |
Full Payment | TRY 2,400.00 | TRY 2,400.00 |
2 Installment | TRY 1,200.00 x 2 | TRY 2,400.00 |
3 Installment | TRY 800.00 x 3 | TRY 2,400.00 |
4 Installment | TRY 672.00 x 4 | TRY 2,688.00 |
5 Installment | TRY 547.20 x 5 | TRY 2,736.00 |
6 Installment | TRY 464.00 x 6 | TRY 2,784.00 |
7 Installment | TRY 404.57 x 7 | TRY 2,832.00 |
8 Installment | TRY 360.00 x 8 | TRY 2,880.00 |
9 Installment | TRY 325.33 x 9 | TRY 2,928.00 |
10 Installment | TRY 297.60 x 10 | TRY 2,976.00 |
11 Installment | TRY 274.91 x 11 | TRY 3,024.00 |
12 Installment | TRY 256.00 x 12 | TRY 3,072.00 |
World | ||
---|---|---|
Installment Count | Installment Amount | Total Amount |
Full Payment | TRY 2,400.00 | TRY 2,400.00 |
2 Installment | TRY 1,200.00 x 2 | TRY 2,400.00 |
3 Installment | TRY 800.00 x 3 | TRY 2,400.00 |
4 Installment | TRY 672.00 x 4 | TRY 2,688.00 |
5 Installment | TRY 547.20 x 5 | TRY 2,736.00 |
6 Installment | TRY 464.00 x 6 | TRY 2,784.00 |
7 Installment | TRY 404.57 x 7 | TRY 2,832.00 |
8 Installment | TRY 360.00 x 8 | TRY 2,880.00 |
9 Installment | TRY 325.33 x 9 | TRY 2,928.00 |
10 Installment | TRY 297.60 x 10 | TRY 2,976.00 |
11 Installment | TRY 274.91 x 11 | TRY 3,024.00 |
12 Installment | TRY 256.00 x 12 | TRY 3,072.00 |
Advantage | ||
---|---|---|
Installment Count | Installment Amount | Total Amount |
Full Payment | TRY 2,400.00 | TRY 2,400.00 |
2 Installment | TRY 1,200.00 x 2 | TRY 2,400.00 |
3 Installment | TRY 800.00 x 3 | TRY 2,400.00 |
4 Installment | TRY 672.00 x 4 | TRY 2,688.00 |
5 Installment | TRY 547.20 x 5 | TRY 2,736.00 |
6 Installment | TRY 464.00 x 6 | TRY 2,784.00 |
7 Installment | TRY 404.57 x 7 | TRY 2,832.00 |
8 Installment | TRY 360.00 x 8 | TRY 2,880.00 |
9 Installment | TRY 325.33 x 9 | TRY 2,928.00 |
10 Installment | TRY 297.60 x 10 | TRY 2,976.00 |
11 Installment | TRY 274.91 x 11 | TRY 3,024.00 |
12 Installment | TRY 256.00 x 12 | TRY 3,072.00 |
Maximum | ||
---|---|---|
Installment Count | Installment Amount | Total Amount |
Full Payment | TRY 2,400.00 | TRY 2,400.00 |
2 Installment | TRY 1,200.00 x 2 | TRY 2,400.00 |
3 Installment | TRY 800.00 x 3 | TRY 2,400.00 |
4 Installment | TRY 672.00 x 4 | TRY 2,688.00 |
5 Installment | TRY 547.20 x 5 | TRY 2,736.00 |
6 Installment | TRY 464.00 x 6 | TRY 2,784.00 |
7 Installment | TRY 404.57 x 7 | TRY 2,832.00 |
8 Installment | TRY 360.00 x 8 | TRY 2,880.00 |
9 Installment | TRY 325.33 x 9 | TRY 2,928.00 |
10 Installment | TRY 297.60 x 10 | TRY 2,976.00 |
11 Installment | TRY 274.91 x 11 | TRY 3,024.00 |
12 Installment | TRY 256.00 x 12 | TRY 3,072.00 |
Axess | ||
---|---|---|
Installment Count | Installment Amount | Total Amount |
Full Payment | TRY 2,400.00 | TRY 2,400.00 |
2 Installment | TRY 1,200.00 x 2 | TRY 2,400.00 |
3 Installment | TRY 800.00 x 3 | TRY 2,400.00 |
4 Installment | TRY 672.00 x 4 | TRY 2,688.00 |
5 Installment | TRY 547.20 x 5 | TRY 2,736.00 |
6 Installment | TRY 464.00 x 6 | TRY 2,784.00 |
7 Installment | TRY 404.57 x 7 | TRY 2,832.00 |
8 Installment | TRY 360.00 x 8 | TRY 2,880.00 |
9 Installment | TRY 325.33 x 9 | TRY 2,928.00 |
10 Installment | TRY 297.60 x 10 | TRY 2,976.00 |
11 Installment | TRY 274.91 x 11 | TRY 3,024.00 |
12 Installment | TRY 256.00 x 12 | TRY 3,072.00 |
Kuveyt Türk CC | ||
---|---|---|
Installment Count | Installment Amount | Total Amount |
Full Payment | TRY 2,400.00 | TRY 2,400.00 |
2 Installment | TRY 1,320.00 x 2 | TRY 2,640.00 |
3 Installment | TRY 800.00 x 3 | TRY 2,400.00 |
4 Installment | TRY 672.00 x 4 | TRY 2,688.00 |
5 Installment | TRY 547.20 x 5 | TRY 2,736.00 |
6 Installment | TRY 464.00 x 6 | TRY 2,784.00 |
7 Installment | TRY 404.57 x 7 | TRY 2,832.00 |
8 Installment | TRY 360.00 x 8 | TRY 2,880.00 |
9 Installment | TRY 325.33 x 9 | TRY 2,928.00 |
10 Installment | TRY 297.60 x 10 | TRY 2,976.00 |
11 Installment | TRY 274.91 x 11 | TRY 3,024.00 |
12 Installment | TRY 256.00 x 12 | TRY 3,072.00 |
Paraf | ||
---|---|---|
Installment Count | Installment Amount | Total Amount |
Full Payment | TRY 2,400.00 | TRY 2,400.00 |
2 Installment | TRY 1,200.00 x 2 | TRY 2,400.00 |
3 Installment | TRY 800.00 x 3 | TRY 2,400.00 |
4 Installment | TRY 672.00 x 4 | TRY 2,688.00 |
5 Installment | TRY 547.20 x 5 | TRY 2,736.00 |
6 Installment | TRY 464.00 x 6 | TRY 2,784.00 |
7 Installment | TRY 404.57 x 7 | TRY 2,832.00 |
8 Installment | TRY 360.00 x 8 | TRY 2,880.00 |
9 Installment | TRY 325.33 x 9 | TRY 2,928.00 |
10 Installment | TRY 297.60 x 10 | TRY 2,976.00 |
11 Installment | TRY 274.91 x 11 | TRY 3,024.00 |
12 Installment | TRY 256.00 x 12 | TRY 3,072.00 |
BankkartCombo | ||
---|---|---|
Installment Count | Installment Amount | Total Amount |
Full Payment | TRY 2,400.00 | TRY 2,400.00 |
3 Installment | TRY 800.00 x 3 | TRY 2,400.00 |
4 Installment | TRY 672.00 x 4 | TRY 2,688.00 |
5 Installment | TRY 547.20 x 5 | TRY 2,736.00 |
6 Installment | TRY 464.00 x 6 | TRY 2,784.00 |
7 Installment | TRY 404.57 x 7 | TRY 2,832.00 |
8 Installment | TRY 360.00 x 8 | TRY 2,880.00 |
9 Installment | TRY 325.33 x 9 | TRY 2,928.00 |
10 Installment | TRY 297.60 x 10 | TRY 2,976.00 |
11 Installment | TRY 274.91 x 11 | TRY 3,024.00 |
12 Installment | TRY 256.00 x 12 | TRY 3,072.00 |
EFE GÖRÜRÜM 10 months ago Complain
Mükemmel
kalitesi ve hissiyatı cok güzel bir kamış 1 günde elime ulaştı paketlemesi çok güzeldi